# BixGrow pricing

BixGrow is an affiliate and referral marketing app for Shopify. Source: https://bixgrow.com/pricing

- 0% performance fee: BixGrow takes no cut of your referral sales
- 14-day free trial on paid plans
- Live chat support
- Prices in USD; yearly billing saves up to 15%
- Install from the Shopify App Store: https://apps.shopify.com/bixgrow-affiliate-marketing

## Plans

| Plan | Monthly | Yearly | Best for |
| --- | --- | --- | --- |
| Free | $0/month | $0 | Essentials to launch a program |
| Scale | $19.99/month | $215.88/year (save 10%) | Scale your program without limits |
| Pro | $29.99/month | $323.88/year (save 10%) | Tools to maximize performance |
| Advanced | $49.99/month | $509.88/year (save 15%) | Full control to run your way |

### Free

**Affiliate program**

- 30 affiliates
- 1 affiliate program
- 50 referral orders per month
- 1 coupon per affiliate
- Email automation
- Basic landing page
- Fraud protection
- Analytics

### Scale

Everything in Free, plus:

**Affiliate program**

- Unlimited affiliates
- Unlimited programs
- Unlimited referral orders
- Unlimited coupons per affiliate
- Auto apply customer discount
- Advanced landing page
- Advanced commission rules
- Sender email

**Referral program**

- Discount code rewards
- Widget & Post purchase display
- Customer account referral block
- Email automation
- Fraud protection

### Pro

Everything in Scale, plus:

**Affiliate program**

- Multi-level marketing
- Tiers & Bonus
- Gifts & Membership fees
- Anti-leak coupon
- Bulk coupon creation
- Bulk email
- Custom domain
- Event webhooks
- Staff accounts

**Referral program**

- Store credit & Free product rewards
- Custom page display

### Advanced

Everything in Pro, plus:

**Affiliate program**

- Automated payouts via PayPal
- Automated payouts via store credit
- Automated payouts via store coupons
- API access
- Headless store tracking

**Referral program**

- Same as Pro

## Feature comparison

Yes = included, — = not included; any other value is the limit on that plan.

### Affiliate program

#### Commission

| Feature | Free | Scale | Pro | Advanced |
| --- | --- | --- | --- | --- |
| Product commission | — | Yes | Yes | Yes |
| Lifetime commission | — | Yes | Yes | Yes |
| Recurring order commission | — | — | Yes | Yes |
| Coupon-based commission | — | Yes | Yes | Yes |
| New & returning customer commission | — | Yes | Yes | Yes |
| Commission tiers | — | — | Yes | Yes |

#### Links & Coupons

| Feature | Free | Scale | Pro | Advanced |
| --- | --- | --- | --- | --- |
| Custom links | Yes | Yes | Yes | Yes |
| Traffic parameters | Yes | Yes | Yes | Yes |
| Coupon usage | 1 per affiliate | unlimited | unlimited | unlimited |
| Allows affiliate to edit coupons | — | Yes | Yes | Yes |
| Anti-leak coupon | — | — | Yes | Yes |
| Static coupon | Yes | Yes | Yes | Yes |
| Manual assign coupon | Yes | Yes | Yes | Yes |
| Bulk assign coupon | — | — | Yes | Yes |
| Auto-apply customer discount | — | Yes | Yes | Yes |
| Fraud protection | Yes | Yes | Yes | Yes |

#### Recruit affiliates

| Feature | Free | Scale | Pro | Advanced |
| --- | --- | --- | --- | --- |
| Affiliate quota | 30 affiliates | unlimited | unlimited | unlimited |
| Multi-level marketing | — | — | Yes | Yes |
| Marketplace listing | Yes | Yes | Yes | Yes |
| Import affiliates | — | — | Yes | Yes |
| Membership fees | — | — | Yes | Yes |
| Auto-create customer account for affiliates | — | — | Yes | Yes |
| Auto-approve affiliate | Yes | Yes | Yes | Yes |
| Limit sign-up by location | Yes | Yes | Yes | Yes |

#### Motivate affiliates

| Feature | Free | Scale | Pro | Advanced |
| --- | --- | --- | --- | --- |
| Performance bonus | — | — | Yes | Yes |
| Gifts | — | — | Yes | Yes |

#### Affiliate portals

| Feature | Free | Scale | Pro | Advanced |
| --- | --- | --- | --- | --- |
| Signup page | Yes | Yes | Yes | Yes |
| Landing page | Standard | Advanced | Advanced | Advanced |
| Affiliate admin | Yes | Yes | Yes | Yes |
| Creative assets | 20MB creatives | 50MB creatives | 100MB creatives | 300MB creatives |
| Multiple languages | Yes | Yes | Yes | Yes |
| Custom affiliate admin translation | — | — | Yes | Yes |
| Sender email | — | Yes | Yes | Yes |
| Custom domain | — | — | Yes | Yes |

#### Payout

| Feature | Free | Scale | Pro | Advanced |
| --- | --- | --- | --- | --- |
| Multiple payment methods | Yes | Yes | Yes | Yes |
| In-app payout with PayPal, Store credit & Store coupons | — | — | Yes | Yes |
| Automated payouts with PayPal, Store credit & Store coupons | — | — | — | Yes |
| Automated payout with PayPal | — | — | — | Yes |
| Bulk mark as paid | — | — | Yes | Yes |

#### Engage

| Feature | Free | Scale | Pro | Advanced |
| --- | --- | --- | --- | --- |
| Email automation | Yes | Yes | Yes | Yes |
| Bulk email | — | — | 3000 per day | 3000 per day |
| Klaviyo & Mailchimp integration | — | — | Yes | Yes |

#### Analytics

| Feature | Free | Scale | Pro | Advanced |
| --- | --- | --- | --- | --- |
| Basic report | Yes | Yes | Yes | Yes |
| Top product report | — | — | Yes | Yes |
| Top affiliate report | Yes | Yes | Yes | Yes |
| UTM to track with GA4 | — | — | Yes | Yes |

#### API

| Feature | Free | Scale | Pro | Advanced |
| --- | --- | --- | --- | --- |
| Webhooks | — | Yes | Yes | Yes |
| API access | — | — | — | Yes |

### Referral program

#### Advocate rewards

| Feature | Free | Scale | Pro | Advanced |
| --- | --- | --- | --- | --- |
| Discount code | — | Yes | Yes | Yes |
| Store credits | — | — | Yes | Yes |
| Free products | — | — | Yes | Yes |

#### Convert customers to advocates

| Feature | Free | Scale | Pro | Advanced |
| --- | --- | --- | --- | --- |
| Post-purchase widget | — | Yes | Yes | Yes |
| Advocate sign-up widget | — | Yes | Yes | Yes |
| Custom advocate sign-up page | — | — | Yes | Yes |
| Customer account referral block | — | Yes | Yes | Yes |

#### Other settings

| Feature | Free | Scale | Pro | Advanced |
| --- | --- | --- | --- | --- |
| Email automation | — | Yes | Yes | Yes |
| Klaviyo & Mailchimp integration | — | — | Yes | Yes |
| Fraud protection | — | Yes | Yes | Yes |
| Assign tags to orders/customers on Shopify | — | — | Yes | Yes |
| Multiple languages | — | — | Yes | Yes |
| Headless store tracking | — | — | — | Yes |

## Custom plan

BixGrow also offers a Custom plan tailored to your needs: contact support@bixgrow.com.
